<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>magnus-pedersen.dk &#187; Physics</title>
	<atom:link href="http://magnus-pedersen.dk/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://magnus-pedersen.dk</link>
	<description>Fortytwo</description>
	<lastBuildDate>Sun, 04 Dec 2011 16:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This is NOT news!</title>
		<link>http://magnus-pedersen.dk/2010/11/this-is-not-news/</link>
		<comments>http://magnus-pedersen.dk/2010/11/this-is-not-news/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 19:01:49 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[Douglas Adams]]></category>
		<category><![CDATA[Quantum-stuff]]></category>
		<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://magnus-pedersen.dk/?p=743</guid>
		<description><![CDATA[There is a theory which states that if ever anyone discovers exactly what the Universe is for and why it is here, it will instantly disappear and be replaced by something even more bizarre and inexplicable. There is another theory which states that this has already happened. - Douglas Adams And the above quote is [...]]]></description>
			<content:encoded><![CDATA[<p>There is a theory which states that if ever anyone discovers exactly what the Universe is for and why it is here, it will instantly disappear and be replaced by something even more bizarre and inexplicable.</p>
<p>There is another theory which states that this has already happened.</p>
<p>- Douglas Adams</p>
<p>And the above quote is from &#8217;79 how&#8217;s <a title="news?" href="http://ht.ly/3fxgp" target="_blank">this</a> news?</p>
<p>Besides, the entropy bit is wrong, that is not Penroses argument. Black holes does not dissolve entropy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://magnus-pedersen.dk/2010/11/this-is-not-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am Become Death, Destroyer of Worlds</title>
		<link>http://magnus-pedersen.dk/2010/08/i-am-become-death-destroyer-of-worlds/</link>
		<comments>http://magnus-pedersen.dk/2010/08/i-am-become-death-destroyer-of-worlds/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:48:43 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Manhatten Project]]></category>

		<guid isPermaLink="false">http://magnus-pedersen.dk/?p=727</guid>
		<description><![CDATA[65 years&#8230; Surreal! http://en.wikipedia.org/wiki/Trinity_(nuclear_test) http://www.mbe.doe.gov/me70/manhattan/index.htm http://en.wikipedia.org/wiki/Atomic_bombings_of_Hiroshima_and_Nagasaki]]></description>
			<content:encoded><![CDATA[<p>65 years&#8230;</p>
<p>Surreal!<br />
<a href="http://en.wikipedia.org/wiki/Trinity_(nuclear_test)"> http://en.wikipedia.org/wiki/Trinity_(nuclear_test)</a><br />
<a href="http://www.mbe.doe.gov/me70/manhattan/index.htm"> http://www.mbe.doe.gov/me70/manhattan/index.htm</a><br />
<a href="http://en.wikipedia.org/wiki/Atomic_bombings_of_Hiroshima_and_Nagasaki">http://en.wikipedia.org/wiki/Atomic_bombings_of_Hiroshima_and_Nagasaki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://magnus-pedersen.dk/2010/08/i-am-become-death-destroyer-of-worlds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thermodynamics and girlfriends</title>
		<link>http://magnus-pedersen.dk/2010/03/thermodynamics-and-girlfriends/</link>
		<comments>http://magnus-pedersen.dk/2010/03/thermodynamics-and-girlfriends/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:25:54 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Drakes equation]]></category>
		<category><![CDATA[Thermodynamics]]></category>

		<guid isPermaLink="false">http://magnus-pedersen.dk/?p=631</guid>
		<description><![CDATA[I came across an article recently, it was about Drakes equation an the number of potential girlfriends in London. That lead me to a similarly  paper that states: Since it is much more likely to have a girlfriend, we can suppose that in a random system (one without social standards, fear or psychological complexes) nearly everybody would have [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an article recently, it was about <a title="DE" href="http://en.wikipedia.org/wiki/Drake_equation" target="_blank">Drakes equation</a> an the number of <a title="stuff" href="http://www2.warwick.ac.uk/fac/soc/economics/staff/phd_students/backus/girlfriend/why_i_dont_have_a_girlfriend.pdf" target="_blank">potential girlfriends</a> in London. That lead me to a similarly  paper that states:</p>
<blockquote><p>Since it is much more likely to have a girlfriend, we can suppose that in a random system (one without social standards, fear or psychological complexes) nearly everybody would have a girlfriend. Since this is not the case and we don&#8217;t want to violate the second law of thermodynamics we can suppose that people without girlfriends do more work in order to go to a state of lower entropy.<br />
</p></blockquote>
<p>This is one of the weirdest conclusions I have ever heard and I love it! It also contradicts the Drake-Backus equation in the most humorous way. Thermodynamics rock!</p>
<p>You can read all of it <a title="Diego" href="http://www2.warwick.ac.uk/fac/soc/economics/staff/phd_students/backus/girlfriend/diego.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://magnus-pedersen.dk/2010/03/thermodynamics-and-girlfriends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first tricorder</title>
		<link>http://magnus-pedersen.dk/2009/11/my-first-tricorder/</link>
		<comments>http://magnus-pedersen.dk/2009/11/my-first-tricorder/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:49:24 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://magnus-pedersen.dk/?p=587</guid>
		<description><![CDATA[I just stumbled on this, my very own tricorder! Android rules!]]></description>
			<content:encoded><![CDATA[<p>I just stumbled on <a title="tricorder" href="http://code.google.com/p/moonblink/wiki/Tricorder" target="_blank">this</a>, my very own tricorder! <a title="Android" href="http://www.android.com/" target="_blank">Android</a> rules!</p>
]]></content:encoded>
			<wfw:commentRss>http://magnus-pedersen.dk/2009/11/my-first-tricorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light just falls in to it&#8230;</title>
		<link>http://magnus-pedersen.dk/2008/06/light-just-falls-in-to-it/</link>
		<comments>http://magnus-pedersen.dk/2008/06/light-just-falls-in-to-it/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 19:38:45 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Hitchhikers]]></category>

		<guid isPermaLink="false">http://magnus-pedersen.dk/?p=195</guid>
		<description><![CDATA[Remember the ship Zaphod and the gang steals from The Restaurant at the End of the Universe? It was made of this: &#8220;Three things can happen to light when it hits a material,&#8221; says Boston College Physicist Willie J. Padilla. &#8220;It can be reflected, as in a mirror. It can be transmitted, as with window [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the ship Zaphod and the gang steals from The Restaurant at the End of the Universe? It was made of this:</p>
<p><img class="alignleft" style="float: left;" src="http://www.rdmag.com/images/0805/RD_Daily_image1_0530_2008.jpg" alt="Black stuff" /></p>
<p>&#8220;Three things can happen to light when it hits a material,&#8221; says Boston College Physicist Willie J. Padilla. &#8220;It can be reflected, as in a mirror. It can be transmitted, as with window glass. Or it can be absorbed and turned into heat. This metamaterial has been engineered to ensure that all light is neither reflected nor transmitted, but is turned completely into heat and absorbed. It shows we can design a metamaterial so that at a specific frequency it can absorb all of the photons that fall onto its surface.&#8221;</p>
<p>Read more <a title="Black" href="http://www.rdmag.com/ShowPR.aspx?PUBCODE=014&amp;ACCT=1400000100&amp;ISSUE=0805&amp;RELTYPE=MS&amp;PRODCODE=000000&amp;PRODLETT=NF&amp;CommonCount=0" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://magnus-pedersen.dk/2008/06/light-just-falls-in-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework</title>
		<link>http://magnus-pedersen.dk/2007/05/homework/</link>
		<comments>http://magnus-pedersen.dk/2007/05/homework/#comments</comments>
		<pubDate>Mon, 07 May 2007 17:42:57 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Quantum-stuff]]></category>

		<guid isPermaLink="false">http://magnus-pedersen.dk/blogg/index.php?/archives/125-guid.html</guid>
		<description><![CDATA[&#8220;Creating a microscopic black hole is tricky, since one needs a reasonable amount of neutronium, but may possibly be achievable by jamming large numbers of atomic nuclei together until they stick. This is left as an exercise to the reader.&#8221; From the Sundayafternoonstuff department&#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Creating a microscopic black hole is tricky, since one needs a reasonable amount of neutronium, but may possibly be achievable by jamming large numbers of atomic nuclei together until they stick. This is left as an exercise to the reader.&#8221;</p>
<p><a title="qntm.org" href="http://qntm.org/destroy">From the Sundayafternoonstuff department&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://magnus-pedersen.dk/2007/05/homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More of that stuff</title>
		<link>http://magnus-pedersen.dk/2007/03/more-of-that-stuff/</link>
		<comments>http://magnus-pedersen.dk/2007/03/more-of-that-stuff/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 20:45:18 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://magnus-pedersen.dk/blogg/index.php?/archives/122-guid.html</guid>
		<description><![CDATA[Did You, by the way, know that most children have been put here, in this world, to increase the entropy of our universe?]]></description>
			<content:encoded><![CDATA[<p>Did You, by the way, know that most children have been put here, in this world, to increase the entropy of our universe?</p>
]]></content:encoded>
			<wfw:commentRss>http://magnus-pedersen.dk/2007/03/more-of-that-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics 101</title>
		<link>http://magnus-pedersen.dk/2007/02/physics-101/</link>
		<comments>http://magnus-pedersen.dk/2007/02/physics-101/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 06:01:34 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Mess]]></category>

		<guid isPermaLink="false">http://magnus-pedersen.dk/blogg/index.php?/archives/120-guid.html</guid>
		<description><![CDATA[Perception of time is an illusion caused by the continuous alteration of the universe, a measure of increasing entropy.]]></description>
			<content:encoded><![CDATA[<p>Perception of time is an illusion caused by the continuous alteration of the<br />
universe, a measure of increasing entropy.</p>
]]></content:encoded>
			<wfw:commentRss>http://magnus-pedersen.dk/2007/02/physics-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensions #10</title>
		<link>http://magnus-pedersen.dk/2006/09/dimensions-10/</link>
		<comments>http://magnus-pedersen.dk/2006/09/dimensions-10/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 09:40:00 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[Quantum-stuff]]></category>

		<guid isPermaLink="false">http://magnus-pedersen.dk/blogg/index.php?/archives/115-guid.html</guid>
		<description><![CDATA[10. The Tenth Dimension – A Point? Before we discussed the first dimension, we could say that we first started out with dimension zero, which is the geometrical concept of the “point”. A point indicates a location in a system, and each point is of indeterminate size. The first dimension then, takes two of these [...]]]></description>
			<content:encoded><![CDATA[<p>10. The Tenth Dimension – A Point?<br />
Before we discussed the first dimension, we could say that we first started out with dimension zero, which is the geometrical concept of the “point”. A point indicates a location in a system, and each point is of indeterminate size. The first dimension then, takes two of these “points” and joins them with a line.<br />
When we imagined the fourth dimension, it was as if we were treating the entirety of three-dimensional space in a particular state as a single point, and drawing a fourth-dimensional line to another point representing space as it is in a different state. We often refer to the line we have just drawn as “time”.<br />
Then in the seventh dimension, we treated all of the possible timelines which could be generated from our big bang as if this were a single point, and imagined drawing a line to a point representing all of the possible timelines for a completely different universe.<br />
Now, as we enter the tenth dimension, we have to imagine all of the possible branches for all the possible timelines of all the possible universes and treat that as a single point in the tenth dimension. Whew! So far, so good. But this is where we hit a roadblock: if we’re going to imagine the tenth dimension as continuing the cycle, and being a line, then we’re going to have to imagine a different point that we can draw that line to.<br />
But there’s no place left to go! By the time we have imagined all possible timelines for all possible universes as being a single point in the tenth dimension, it appears that our journey is done.<br />
In String theory, physicists tell us that Superstrings vibrating in the tenth dimension are what create the subatomic particles which make up our universe, and all of the other possible universes as well. In other words, all possibilities are contained within the tenth dimension, which would appear to be the concept we have just built for ourselves as we imagined the ten dimensions, built one upon another.</p>
]]></content:encoded>
			<wfw:commentRss>http://magnus-pedersen.dk/2006/09/dimensions-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensions #9</title>
		<link>http://magnus-pedersen.dk/2006/09/dimensions-9/</link>
		<comments>http://magnus-pedersen.dk/2006/09/dimensions-9/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 07:19:00 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[Quantum-stuff]]></category>

		<guid isPermaLink="false">http://magnus-pedersen.dk/blogg/index.php?/archives/114-guid.html</guid>
		<description><![CDATA[9. The Ninth Dimension – A Fold As we’ve explored already, we can jump from one point in any dimension to another simply by folding it through the dimension above. If our ant on the newspaper were a two-dimensional Flatlander, then folding his two-dimensional world through the third dimension would allow him to magically disappear [...]]]></description>
			<content:encoded><![CDATA[<p>9. The Ninth Dimension – A Fold<br />
As we’ve explored already, we can jump from one point in any dimension to another simply by folding it through the dimension above. If our ant on the newspaper were a two-dimensional Flatlander, then folding his two-dimensional world through the third dimension would allow him to magically disappear from one location and appear in a different one. As we’re now imagining the ninth dimension, the same rules would apply – if we were to be able to instantaneously jump from one eighth dimensional line to another, it would be because we were able to fold through the ninth dimension.</p>
]]></content:encoded>
			<wfw:commentRss>http://magnus-pedersen.dk/2006/09/dimensions-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

